Ranking Nations League

League A Groep 1

No. Team Played Won Drawn Lost Points Goals
1. Portugal 4 3 1 0 10 7 - 3
2. Croatia 4 2 1 1 7 7 - 6
3. Poland 4 1 1 2 4 7 - 9
4. Scotland 4 0 1 3 1 4 - 7

League A Groep 2

No. Team Played Won Drawn Lost Points Goals
1. Italy 4 3 1 0 10 11 - 5
2. France 4 3 0 1 9 9 - 5
3. Belgium 4 1 1 2 4 6 - 7
4. Israël 4 0 0 4 0 4 - 13

League A Groep 3

No. Team Played Won Drawn Lost Points Goals
1. Germany 4 3 1 0 10 10 - 3
2. Netherlands 4 1 2 1 5 8 - 6
3. Hungary 4 1 2 1 5 3 - 6
4. Bosnia and Herzegovina 4 0 1 3 1 3 - 9

League A Groep 4

No. Team Played Won Drawn Lost Points Goals
1. Spain 4 3 1 0 10 8 - 1
2. Denmark 4 2 1 1 7 6 - 3
3. Serbia 4 1 1 2 4 2 - 5
4. Switzerland 4 0 1 3 1 3 - 10

League B Groep 1

No. Team Played Won Drawn Lost Points Goals
1. Czech Republic 4 2 1 1 7 7 - 7
2. Georgia 4 2 0 2 6 5 - 3
3. Albania 4 2 0 2 6 3 - 4
4. Ukraine 4 1 1 2 4 5 - 6

League B Groep 2

No. Team Played Won Drawn Lost Points Goals
1. Greece 4 4 0 0 12 9 - 1
2. England 4 3 0 1 9 8 - 3
3. Ireland 4 1 0 3 3 2 - 7
4. Finland 4 0 0 4 0 2 - 10

League B Groep 3

No. Team Played Won Drawn Lost Points Goals
1. Austria 4 2 1 1 7 11 - 4
2. Slovenia 4 2 1 1 7 5 - 4
3. Norway 4 2 1 1 7 6 - 6
4. Kazakhstan 4 0 1 3 1 0 - 8

League B Groep 4

No. Team Played Won Drawn Lost Points Goals
1. Turkey 4 3 1 0 10 8 - 3
2. Wales 4 2 2 0 8 5 - 3
3. Iceland 4 1 1 2 4 7 - 9
4. Montenegro 4 0 0 4 0 1 - 6

League C Groep 1

No. Team Played Won Drawn Lost Points Goals
1. Sweden 4 3 1 0 10 11 - 3
2. Slovakia 4 3 1 0 10 8 - 3
3. Estland 4 1 0 3 3 3 - 8
4. Azerbaijan 4 0 0 4 0 3 - 11

League C Groep 2

No. Team Played Won Drawn Lost Points Goals
1. Romania 4 4 0 0 12 11 - 2
2. Kosovo 4 3 0 1 9 9 - 4
3. Cyprus 4 1 0 3 3 1 - 10
4. Lithuania 4 0 0 4 0 3 - 8

League C Groep 3

No. Team Played Won Drawn Lost Points Goals
1. Northern Ireland 4 2 1 1 7 7 - 1
2. Belarus 4 1 3 0 6 2 - 1
3. Bulgaria 4 1 2 1 5 1 - 5
4. Luxembourg 4 0 2 2 2 1 - 4

League C Groep 4

No. Team Played Won Drawn Lost Points Goals
1. North Macedonia 4 3 1 0 10 8 - 1
2. Armenia 4 1 1 2 4 6 - 7
3. Latvia 4 1 1 2 4 3 - 8
4. Faroe Islands 4 0 3 1 3 4 - 5

League D Groep 1

No. Team Played Won Drawn Lost Points Goals
1. Gibraltar 3 1 2 0 5 3 - 2
2. San Marino 2 1 0 1 3 1 - 1
3. Liechtenstein 3 0 2 1 2 2 - 3

League D Groep 2

No. Team Played Won Drawn Lost Points Goals
1. Moldova 3 2 0 1 6 4 - 1
2. Malta 3 2 0 1 6 2 - 2
3. Andorra 2 0 0 2 0 0 - 3