Standing Eredivisie

Eredivisie

No. Team Played Won Drawn Lost Points Goals
1. PSV 34 25 4 5 79 103 - 39
2. Ajax 34 24 6 4 78 67 - 32
3. Feyenoord 34 20 8 6 68 76 - 38
4. FC Utrecht 34 18 10 6 64 62 - 45
5. AZ 36 18 9 9 63 65 - 40
6. FC Twente 36 15 10 11 55 66 - 54
7. Go Ahead Eagles 34 14 9 11 51 57 - 55
8. NEC Nijmegen 35 12 8 15 44 53 - 48
9. SC Heerenveen 35 12 7 16 43 43 - 61
10. PEC Zwolle 34 10 11 13 41 43 - 51
11. Fortuna Sittard 34 11 8 15 41 37 - 54
12. Sparta Rotterdam 34 9 12 13 39 39 - 43
13. FC Groningen 34 10 9 15 39 40 - 53
14. Heracles Almelo 34 9 11 14 38 42 - 63
15. NAC Breda 34 8 9 17 33 34 - 58
16. Willem II 34 6 8 20 26 34 - 56
17. RKC Waalwijk 34 6 7 21 25 44 - 74
18. Almere City FC 34 4 10 20 22 23 - 64

Top scorers

  1. 14 de Jong
  2. 13 Parrott
  3. 13 Vente
  4. 11 Lang
  5. 11 Pepi
  6. 11 Saibari
  7. 11 Til
  8. 11 Tillman
  9. 10 Breum
  10. 10 Lauritsen