Ranking Eredivisie
Eredivisie
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | PSV | 4 | 4 | 0 | 0 | 12 | 18 - 3 |
2. | AZ | 4 | 3 | 1 | 0 | 10 | 5 - 0 |
3. | FC Utrecht | 4 | 3 | 1 | 0 | 10 | 6 - 3 |
4. | FC Groningen | 4 | 2 | 2 | 0 | 8 | 7 - 3 |
5. | Fortuna Sittard | 3 | 2 | 0 | 1 | 6 | 5 - 3 |
6. | NEC Nijmegen | 4 | 2 | 0 | 2 | 6 | 5 - 3 |
7. | Sparta Rotterdam | 4 | 1 | 3 | 0 | 6 | 4 - 3 |
8. | Feyenoord | 3 | 1 | 2 | 0 | 5 | 7 - 3 |
9. | Willem II | 4 | 1 | 2 | 1 | 5 | 5 - 4 |
10. | SC Heerenveen | 3 | 1 | 1 | 1 | 4 | 5 - 2 |
11. | FC Twente | 3 | 1 | 1 | 1 | 4 | 4 - 4 |
12. | Ajax | 2 | 1 | 0 | 1 | 3 | 2 - 2 |
13. | PEC Zwolle | 4 | 1 | 0 | 3 | 3 | 4 - 7 |
14. | Go Ahead Eagles | 4 | 1 | 0 | 3 | 3 | 2 - 7 |
15. | NAC Breda | 4 | 1 | 0 | 3 | 3 | 4 - 11 |
16. | Heracles Almelo | 4 | 0 | 2 | 2 | 2 | 2 - 7 |
17. | Almere City FC | 4 | 0 | 1 | 3 | 1 | 2 - 12 |
18. | RKC Waalwijk | 4 | 0 | 0 | 4 | 0 | 2 - 12 |
Topscorers
- 4 Lozano
- 2 Bakayoko
- 2 Driouech
- 2 Gimenez
- 2 Nicolaescu
- 2 Ohio
- 2 Romeny
- 2 Til
- 2 Tillman
- 2 van Bommel