Remember me
Home
Explanation
Rules
Scoring system
FAQ
Prizes
Rankings
Individual
Pools
Scoreboard
Matches
Tables
Teams
Predictions alex32
Predictions
Pools
Rankings
Profile
Statistics
Matches
Additional
Choose week
Wk 36 | 4-10 Sep
Wk 37 | 11-17 Sep
Wk 41 | 9-15 Oct
Wk 42 | 16-22 Oct
Wk 46 | 13-19 Nov
Wk 47 | 20-26 Nov
Wk 12 | 18-24 Mar
Wk 13 | 25-31 Mar
Wk 23 | 3-9 Jun
Wk 24 | 10-16 Jun
Wk 32 | 5-11 Aug
Wk 33 | 12-18 Aug
Wk 34 | 19-25 Aug
Wk 35 | 26-1 Sep
Wk 36 | 2-8 Sep
Wk 37 | 9-15 Sep
Wk 38 | 16-22 Sep
Wk 39 | 23-29 Sep
Wk 40 | 30-6 Oct
Wk 41 | 7-13 Oct
Wk 42 | 14-20 Oct
Wk 43 | 21-27 Oct
Wk 44 | 28-3 Nov
Wk 45 | 4-10 Nov
Wk 46 | 11-17 Nov
Wk 47 | 18-24 Nov
Wk 48 | 25-1 Dec
Wk 49 | 2-8 Dec
Wk 50 | 9-15 Dec
Wk 51 | 16-22 Dec
Wk 52 | 23-29 Dec
Wk 53 | 30-5 Jan
Wk 1 | 30-5 Jan
Wk 2 | 6-12 Jan
Wk 3 | 13-19 Jan
Wk 4 | 20-26 Jan
Wk 5 | 27-2 Feb
Wk 6 | 3-9 Feb
Wk 7 | 10-16 Feb
Wk 8 | 17-23 Feb
Wk 9 | 24-2 Mar
Wk 10 | 3-9 Mar
Wk 11 | 10-16 Mar
Wk 12 | 17-23 Mar
Wk 13 | 24-30 Mar
Wk 14 | 31-6 Apr
Wk 15 | 7-13 Apr
Wk 16 | 14-20 Apr
Wk 17 | 21-27 Apr
Wk 18 | 28-4 May
Wk 19 | 5-11 May
Wk 20 | 12-18 May
Wk 21 | 19-25 May
Wk 23 | 2-8 Jun
Wk 24 | 9-15 Jun
Wk 36 | 1-7 Sep
Wk 41 | 6-12 Oct
Choose competition
Eredivisie
Eerste Divisie
KNVB Cup
Champions League
Europa League
Premier League
La Liga
Bundesliga
Nations League
DFB-Pokal
Conference League
World Cup Qualifiers 2026
Are you alex32? Log in
here
to predict!
Premier League
19e ronde
Date
Home team
Away team
Prediction
Points
Mon
20:45
Aston Villa
-
Brighton & Hove Albion
-
Ipswich Town
-
Chelsea
-
Mon
21:00
Manchester United
-
Newcastle United
-
Member count
267,947
Language
Register
Latest football news
Joe Rodon ready for landmark Wales cap after starring in bruising Turkey clash
Adrien Rabiot bags brace as France beat Italy
Jude Bellingham smiles better in an England shirt thanks to Lee Carsley
Win or bust for Steve Clarke’s side – Scotland versus Poland talking points
Everton beat Liverpool in WSL as penalty given for foul outside the box
Site news
Mobile website retires
New: QR code for your pool
Live scores for Premier League and Eredivisie
Multiple organizers in your pool
Women's Euro 2022: Correction in scorer Germany - France
More news
Link partners