Remember me
Home
Explanation
Rules
Scoring system
FAQ
Prizes
Rankings
Individual
Pools
Scoreboard
Matches
Tables
Teams
Predictions HEMA worst
Predictions
Pools
Rankings
Profile
Statistics
Matches
Additional
Choose week
Wk 32 | 5-11 Aug
Wk 33 | 12-18 Aug
Wk 34 | 19-25 Aug
Wk 35 | 26-1 Sep
Wk 36 | 2-8 Sep
Wk 37 | 9-15 Sep
Wk 38 | 16-22 Sep
Wk 39 | 23-29 Sep
Wk 40 | 30-6 Oct
Wk 41 | 7-13 Oct
Wk 42 | 14-20 Oct
Wk 43 | 21-27 Oct
Wk 44 | 28-3 Nov
Wk 45 | 4-10 Nov
Wk 46 | 11-17 Nov
Wk 47 | 18-24 Nov
Wk 48 | 25-1 Dec
Wk 49 | 2-8 Dec
Wk 50 | 9-15 Dec
Wk 51 | 16-22 Dec
Wk 52 | 23-29 Dec
Wk 2 | 6-12 Jan
Wk 3 | 13-19 Jan
Wk 4 | 20-26 Jan
Wk 5 | 27-2 Feb
Wk 6 | 3-9 Feb
Wk 7 | 10-16 Feb
Wk 8 | 17-23 Feb
Wk 9 | 24-2 Mar
Wk 10 | 3-9 Mar
Wk 11 | 10-16 Mar
Wk 13 | 24-30 Mar
Wk 14 | 31-6 Apr
Wk 15 | 7-13 Apr
Wk 16 | 14-20 Apr
Wk 17 | 21-27 Apr
Wk 18 | 28-4 May
Wk 19 | 5-11 May
Wk 20 | 12-18 May
Wk 21 | 19-25 May
Choose competition
Eredivisie
Eerste Divisie
Are you HEMA worst ? Log in
here
to predict!
Eerste Divisie
15e ronde
Date
Home team
Away team
Prediction
Points
Fri
20:00
Telstar
-
VVV-Venlo
-
Sun
14:30
FC Eindhoven
-
MVV
-
Member count
267,820
Language
Register
Latest football news
Site news
New: QR code for your pool
Live scores for Premier League and Eredivisie
Multiple organizers in your pool
Women's Euro 2022: Correction in scorer Germany - France
Women's Euro 2022: Error in additional predictions
More news
Link partners