Pools Jordanone62
Pool | Position (Pool) |
Position (User) |
---|---|---|
10 flessen fruitwijn | - | 1 |
2024-2025 Schiedam | 72 | 33 |
Bart vs Martin | - | 2 |
Etentje op kosten van….2024-2025 | 771 | 5 |
Jordan Schiedam | - | 1 |
Schiedam 2020-2021 | - | 1 |
Schiedam 2021-2022 | 1286 | 3 |
Schiedam 2022-2023 | 866 | 5 |
Schiedam 2023-2024 | 318 | 23+ |
+ This pool doesn't count all rounds. The points in this pool may differ from your total points.