Ranking Pools Eredivisie

A pool is included in this ranking when it has at least 5 members. The ranking is calculated by adding up the points of the first 5 members of each pool. Only members that registered to a pool before 10/1/2024 are taken into account.

Position Pool Points Member count
76 Top en flop 4,505 23
77 BWO 4,504 46
78 Eredivisie poule Voetbal! 4,503 11
79 Kuukes League 4,502 22
80 Twentefans.nl 4,500 38
81 Eredivisie Oostvoorne 24-25 4,498 27
82 Aspers Glorie 4,495 35
Heerema 23 4,495 15
84 Arkelse eredivisie 24-25 4,494 24
85 Achilles Eredivisie 2024/2025 4,493 25
Hoogenkamp 4,493 47
Laffe Borrelaars 🍻⚽️🍖🔥 4,493 33
Spcl. Brummen Eredivisie 24-25 4,493 42
89 4e helft 4,492 49
90 SV DESZ 4,491 14
91 Oldstars 4,490 14
92 Hangover7 4,488 15
Schiedam 2023-2024 4,488 56
94 Ellington 4,486 41
95 VC Maximaal 4,485 35
96 FC Zutphen Eredivisiepoule 2024-2025 4,484 15
Vlieger 4,484 24
98 Gemeente Deurne 4,483 9
99 KLM 4,481 24
100 TRASH TALK EREDIVISIE 4,480 63